Amiga User International
Index to magazines from June 1994 to January 1997
January 1997 | ||
| Feature: | AUI Product of the Year | |
| Review of 1996 | ||
| Titanic | ||
| Reviews: | Books: | Compression In Video & Audio |
| HTML 3 | ||
| HTML For The World Wide Web | ||
| Video Compression For Multimedia | ||
| What's On The Internet | ||
| CD-ROM: | Kara Collection | |
| Personal Suite 6.4 | ||
| Games: | DNA | |
| White Death | ||
| Hardware: | Epson Stylus 500 colour printer | |
| MicroniK MG-25 genlock | ||
| SX32 v2 | ||
| Xyratex MaxIt drive | ||
| Software: | AWeb 2 | |
| Educational PD | ||
| TechnoWorld: | Intel Story | |
| Online | ||
| Technology Now (What's New) | ||
| User Port: | Web page design Pt.2 | |
| Video: | Hitachi C2548TN Stereo Sound TV | |
December 1996 | ||
| ARexx: | Communication between scripts | |
| Feature: | Big Squeeze Pt.5 | |
| Chips that made History Pt.5 | ||
| Field Report: | Live 96 | |
| Multimedia Demonstrator Awards | ||
| Mentor: | Professional Amiga Graphics Pt.4 | |
| Programming: | Extracting text | |
| Reviews: | Games: | Pinball Prelude |
| Hardware: | Cyberstorm 060 card | |
| GVP G-FORCE 060 card | ||
| HiSoft CMD-100 (Squirrel MPEG) | ||
| Siamese Sytem Mk.II | ||
| Software: | Directory Opus 5.5 | |
| Shell: | Environment variables | |
| TechnoWorld: | Farnborough Airshow | |
| Online | ||
| Serial Bus | ||
| VISCorp on VISCorp | ||
| What's New | ||
November 1996 | ||
| ARexx: | Creating form-fill applications Pt.2 | |
| Feature: | Big Squeeze Pt.4 | |
| Chips that made History Pt.4 | ||
| Field Report: | Autumn ECTS | |
| Colchester Zoo | ||
| Programming: | Accessing datatypes from assembler | |
| Reviews: | CD-ROM: | Amiga Repair Kit |
| Aminet Set 3 | ||
| Print Studio Pro | ||
| Games: | Alien Breed 3D 2 | |
| SWOS Euro Edition | ||
| Hardware: | Emplant 1200 | |
| Eyetech hard kit 2 | ||
| Eyetech IDE interface upgrade | ||
| Internet: | Wirenet ISP | |
| Software: | Net&Web | |
| Shell: | Building scripts | |
| TechnoWorld: | Firewire | |
| Online | ||
| Samsung | ||
| What's New | ||
| User Port: | Web page design Pt.1 | |
October 1996 | ||
| ARexx: | Creating form-fill applications Pt.1 | |
| Feature: | Big Squeeze Pt.3 (unsuccessful solutions) | |
| Chips that made History Pt.3 | ||
| Reviews: | Books: | Digital Image Processing |
| FX Kit for Lightwave | ||
| Hard Target | ||
| Independence Day - the novel | ||
| Power FX (for Lightwave) | ||
| The Complete Mission Impossible Dossier | ||
| The Making of Independence Day | ||
| The Net After Dark | ||
| CD-ROM: | Amiga Developers CD | |
| Aminet Set 3 | ||
| Gateway Vol.2 | ||
| OctaMED Sound Studio | ||
| Field Report: | Jorg Sprave of DraCo interview | |
| David Link of HiSoft interview | ||
| Interviews with leading Amiga community figures | ||
| Games: | Exile Discovery Disk | |
| Super Tennis Champs | ||
| Total Football | ||
| Hardware: | Aura Interactor | |
| Eyetech ChipRAM upgrade kit | ||
| Hewlett-Packard HP5L laser printer | ||
| Samsung 15M monitor | ||
| Software: | Artwork's Trees & Weddings clipart | |
| Video: | Lightspeed - the video magazine | |
| Shell: | Using Ed | |
| TechnoWorld: | Not the Next Big Thing? | |
| Online | ||
| What's New | ||
September 1996 | ||
| Feature: | Big Squeeze Pt.2 (Packers & Mashers) | |
| Chips that made History Pt.2 | ||
| Mentor: | Professional Amiga Graphics Pt.3 | |
| Programming: | Recursive file searching | |
| Reviews: | CD-ROM: | Demos Are Forever |
| Magic Publisher | ||
| Mods Anthology | ||
| Games: | Legends 1200 | |
| Tin Toy in the House of Fun | ||
| Valhalla and the Fortress of Eve | ||
| Xtreme Racing data disks | ||
| Hardware: | EZ v Zip - Battle of the removeables | |
| Kodak DC50 digital camera | ||
| Microvitec M1754 monitor | ||
| PCMCIA VideoMaster | ||
| Software: | Photogenics2 v XiPaint 4.0 | |
| Video: | Starting your own animation business | |
| Shell: | File protection | |
| TechnoWorld: | Curse of the Amiga | |
| Digital cameras and video | ||
| Online | ||
| What's New | ||
August 1996 | ||
| ARexx: | Parsing Pt.2 | |
| Buyers Guide: | Golden Image | |
| Feature: | Big Squeeze Pt.1 (Archivers & Packers) | |
| Caches | ||
| Chips that made History Pt.1 | ||
| Getting started with Scala Pt.2 | ||
| Manga Mania | ||
| Programming: | Library functions | |
| Reviews: | Books: | Amiga Surfin' |
| First Steps Amiga | ||
| CD-ROM: | AGA Experience Vol.1 | |
| Index | ||
| Online Library | ||
| Scene Storm | ||
| Utilities Experience | ||
| Games: | Game Engine | |
| Timekeepers & Expansion disk | ||
| XP8 | ||
| Hardware: | Monitor Match Pt.2 - (CTX v. Samsung) | |
| Multimedia speaker system | ||
| Shell: | Copy & Delete | |
| TechnoWorld: | Coming Soon - The Network Computer | |
| Online | ||
| What's New | ||
July 1996 | ||
| ARexx: | Parsing Pt.1 | |
| Field Report: | World of Amiga Show | |
| Feature: | 67 Modes of the Amiga Pt.2 | |
| Is the Amiga being set up? | ||
| Getting started with Scala Pt.1 | ||
| Keep on running - uninterruptible power supplies | ||
| Mentor: | Professional Amiga Graphics Pt.2 | |
| Opinion: | John Russell visited ECTS | |
| Programming: | Flags | |
| Reviews: | Books: | Babylon 5 Book 4 |
| Creating Babylon 5 | ||
| Projekt UFO | ||
| CD-ROM: | Adult Sensation 3D | |
| Aminet 11 | ||
| Movie Maker | ||
| NetNews Offline | ||
| Tools Unlimited | ||
| Games: | Hillsea Lido | |
| Premier Manager Deluxe 3 | ||
| Hardware: | Monitor Match Pt.1 (Sony v. Viewsonic) | |
| Mr. Modem | ||
| Shell: | Dir & cd | |
| TechnoWorld: | TechnoGeo | |
| Online | ||
| What's New | ||
June 1996 | ||
| ARexx: | Arrays | |
| Feature: | 67 Modes of the Amiga Pt.1 | |
| Role Playing Computer Games | ||
| Rival Worlds Pt.3 | ||
| Special Report: | Viscorp buy Amiga from Escom | |
| Mentor: | Colditz | |
| Programming: | Initialising Devices | |
| Reviews: | Books: | Making the Most of Midi |
| Games: | Slam Tilt | |
| World Golf | ||
| Hardware: | Canon BJC-210 | |
| JAZ Drive | ||
| SX32 Expander | ||
| Vidi Amiga digitizers | ||
| Software: | Studio II | |
| TurboPrint 4.1 | ||
| X-Files: | Feature: | Computer Aided Investigation |
| Ghost hunting with an A1200 | ||
| Books: | Ghost Watching | |
| Unofficial X-Files Companion | ||
| X-Files Book of the Unexplained | ||
| CD-ROM: | 2000 Greater & Lesser Mysteries | |
| Encounters: The UFO Phenomenon Exposed | ||
| Phase 4 | ||
| World Atlas | ||
| Video: | Alien Autopsy: Fact or Fiction? | |
| Incident at Roswell | ||
| TechnoWorld: | Online | |
| What's New | ||
May 1996 | ||
| Feature: | Hard Driving Pt.5 | |
| Rival Worlds Pt.2 | ||
| Opinion: | Bud Vennos on CD formats | |
| Field Report: | Windows Show | |
| Mentor: | Professional Amiga Graphics Pt.1 | |
| Programming: | Function Libraries | |
| Reviews: | Books: | Headcrash |
| Rim | ||
| CD-ROM: | Anime Babes | |
| Aminet 10 | ||
| Epic Collection | ||
| F1 Licenceware 1 | ||
| Horror Sensation | ||
| Nothing But GIFs | ||
| Workbench Add-On 1 | ||
| Games: | Super Skidmarks | |
| Watchtower | ||
| Hardware: | Epson Stylus II colour printer | |
| Quality loudspeaker systems | ||
| Sharp VP-ES1H video printer | ||
| Software: | Endicor EnPrint | |
| Final Writer Lite | ||
| Studio II | ||
| Wordworth 5 | ||
| TechnoWorld: | Online | |
| What's New | ||
April 1996 | ||
| ARexx: | Serial Device | |
| Feature: | Hard Driving Pt.4 | |
| Rival Worlds Pt.1 | ||
| Opinion: | John Russell on Commodore | |
| Field Report: | SIGGRAPH/ToasterCon | |
| Mentor: | Dambusters | |
| Reviews: | Books: | Internet Made Simple |
| PGP: Pretty Good Privacy | ||
| Zen and the Art of the Internet | ||
| CD-ROM: | Artworx | |
| Octamed 6 | ||
| Personal Suite | ||
| Phase 3 | ||
| Games: | Odyssey | |
| Pinball Mania | ||
| Xtreme Racing | ||
| Zeewolf 2 | ||
| Hardware: | JTS Palladium Hard Drive | |
| Software: | Dice C compiler | |
| Feature: | Star Trek Pt.2: | Making of the TV series |
| Next Generation Technical Manual | ||
| Nitpicker's Guide 2 | ||
| TechnoWorld: | Computer Graphics Pt.2 | |
| Gallery of Paul Hamilton's art | ||
| Online | ||
March 1996 | ||
| Feature: | Star Trek Pt.1: | Infinite Frontiers Group |
| The VideoCDs | ||
| The Exhibition | ||
| Tangent Music | ||
| Hard driving Pt.3 | ||
| Field Report: | World of Amiga Toronto | |
| Programming: | File path & file name strings | |
| Reviews: | Books: | Silicon Snake Oil |
| The New Hacker's Dictionary | ||
| CD-ROMs: | Aminet 9 | |
| Euroscene 2 | ||
| Games: | Soccer Stars '96 | |
| Sensible Soccer | ||
| Software: | Xi Paint | |
| TechnoWorld: | Computer Graphics Pt.1 | |
| Truespace (Caligari) on the PC | ||
| Online | ||
| Toolbox: | What lives where | |
February 1996 | ||
| ARexx: | Function Keys | |
| Feature: | Hard Driving Pt.2 | |
| Opinion: | Phil Osborn on VR | |
| Field Report: | Computer Graphics '95 | |
| Reviews: | CD-ROM: | Aminet Set 2 |
| Gamer's Delight 2 | ||
| Meeting pearls 3 | ||
| Phase 2 | ||
| Games: | Coala | |
| Exile | ||
| Fears | ||
| Hardware: | Eyetech A1200 HD installation kit | |
| Kodak DC40 digital camera | ||
| Software: | Cinema 4D 2.1 | |
| Organiser 2 | ||
| Thomas Paint/Sooty Paint | ||
| Technoworld: | APS/Digital Photography | |
| Electronic Shopping | ||
| Global Information Society | ||
| Online | ||
| Voice Processing | ||
| What's New | ||
January 1996 | ||
| Feature: | Hard Driving Pt.1 | |
| Tips For 3D Graphics Artists | ||
| Field Report: | Frankfurt Book Fair | |
| Printing Show '95 | ||
| VR '95 Los Angeles | ||
| Vision '95 | ||
| Reviews: | Books: | A Directory of Electronic Mail |
| The WWW Handbook | ||
| CD-ROM: | AGA Experience | |
| Aminet 8 | ||
| LSD Compendium Deluxe | ||
| Network 2 | ||
| Turbocalc 2.1 | ||
| Ultimate Games 2 | ||
| Games: | God Games | |
| Team | ||
| Thomas the Tank Engine Pinball | ||
| Hardware: | Harmony Modem | |
| Software: | Termite v1.1 | |
| Technoworld: | Cable Pt.2 | |
| Online | ||
| What's New | ||
December 1995 | ||
| ARexx: | Break/Error Signalling | |
| Field Report: | European Computer Trade Show - Autumn '95 | |
| HiSoft Systems Ltd. | ||
| Live '95 | ||
| Reviews: | Books: | Octamed Technique |
| CD-ROM: | Adult Sensation 2 | |
| Amiga Tools 1 & 2 | ||
| Aminet 7 | ||
| CD Gold 1 | ||
| CD Write | ||
| Fifth Dimension | ||
| Makin Music | ||
| Phase 1 | ||
| Sci-Fi Sensation | ||
| Speecy 2 | ||
| Hardware: | Canon BJC-70 | |
| Software: | Final Writer 4 | |
| Info Nexus 2 | ||
| Technoworld: | Cable Pt.1 | |
November 1995 | ||
| ARexx: | Memory functions | |
| Feature: | Gallery | |
| Windows '95 | ||
| Field Report: | Eureka! | |
| Programming: | Structure based local data storage | |
| Reviews: | Books: | Mastering Amiga Programming Secrets |
| Games: | Blitzkreig - Battle at Ardennes | |
| Bravo Romeo Delta | ||
| Subversion | ||
| Turbo Trax | ||
| White Death - Battle for Velikiya | ||
| Hardware: | Cybervision 64 | |
| Gillet Audio Mixer | ||
| Panasonic LF1000E PD Drive | ||
| Spirit Folio series | ||
| Music: | Paradise Decay | |
| Technoworld: | Online | |
| What's New | ||
October 1995 | ||
| ARexx: | Converting BASIC programs | |
| Feature: | Emulators | |
| Midi Studio Pt.3 | ||
| Multimedia Pt.2 | ||
| Field Report: | Spymaster | |
| Programming: | Structure based local data storage | |
| Reviews: | CD-ROM: | Da Capo |
| Light Rom 2 | ||
| Multimedia Toolkit | ||
| RHS Colour Kollektion | ||
| Ten on Ten | ||
| World Info '95 | ||
| Games: | Brutal Paws of Fury | |
| Colonization | ||
| Gloom | ||
| Obsession | ||
| Super League Manager | ||
| Hardware: | Gillet Audio Mixer | |
| Goldstar CD-ROM Drive | ||
| Joysticks Pt.2 | ||
| Software: | Ami-File Safe | |
| Organiser | ||
| Technoworld: | Online | |
| What's New | ||
| Toolbox: | List command | |
September 1995 | ||
| Feature: | Deluxe Paint Tips Pt.3 | |
| No Amiga is an Island Pt.6 | ||
| Multimedia Pt.1 | ||
| Field Report: | Elektrodome | |
| Programming: | Link instructions | |
| Reviews: | CD-ROM: | Amiga CD Vol.1 |
| Amiga Tools 2 | ||
| Animatics | ||
| MegaHits 5 | ||
| Terra Sound Library | ||
| World of Amiga | ||
| World of Games | ||
| Games: | It's Cricket | |
| Megatraveller 2 | ||
| Subwar 2050 | ||
| Touring Car Challenge | ||
| World Class Rugby | ||
| Hardware: | Apollo 1220 Accelerator | |
| GoldenGate 2 Bridgecard | ||
| Joysticks Pt.1 | ||
| MegaMouse | ||
| Music: | Craft Brothers | |
| Orchestral Classical | ||
| R.142857 I.J.L | ||
| Software: | DataChrome | |
| Siegfried Antivirus professional v1.2 | ||
| Technoworld: | Online | |
August 1995 | ||
| ARexx: | Defining functions as procedures | |
| Feature: | Chips Pt.2 | |
| Monitors | ||
| Ten Years of the Amiga Pt.4 | ||
| Field Report: | Conal Wenn | |
| Programming: | ASL library Pt.2 | |
| Reviews: | Games: | F1 World Championship Edition |
| Internatinoal Golf | ||
| ViroCop | ||
| Hardware: | Caviar HD | |
| Cyberstorm '060 Card | ||
| Kickstart 3.1 | ||
| Premier Combi Unit | ||
| SX-1 Powerstation add-on | ||
| Software: | Deluxe Paint 5 | |
| Discology | ||
| Final Data 2 | ||
| Photogenics 1.2 | ||
| Scala MM400 | ||
| Workbench 3.1 | ||
| Video: | Amiga Graphics | |
| Amiga Service and Repair | ||
| Amiga World Animation 1 &2 | ||
| History of the Amiga | ||
| How to Animate | ||
| Technoworld: | Online | |
July 1995 | ||
| ARexx: | Program design | |
| Feature: | Chips Pt.1 | |
| Deluxe Paint tips Pt.2 | ||
| Paper for printers | ||
| Ten Years of the Amiga Pt.3 | ||
| Field Report: | Dave Haynie | |
| Deathbed Vigil | ||
| GP Software | ||
| Programming: | ASL library Pt.1 | |
| Reviews: | Books: | Hodder Headline Audio Books |
| CD-ROM: | 3D Arena | |
| Fresh Fish 8 | ||
| Fresh Fonts 1 & 2 | ||
| Lechner Collection | ||
| Giga Graphics 1-4 | ||
| Light Works | ||
| Scenic Views | ||
| Town of Tunes | ||
| Games: | Shadow Fighter | |
| Speedball 2 | ||
| Hardware: | MIDI Quest | |
| Speakers | ||
| Music: | Slaphead Rides Again | |
| Software: | Directory Opus 5 | |
| DiskSalv3 | ||
| OctaMED 6 | ||
| Technoworld: | Online | |
June 1995 | ||
| ARexx: | Functions | |
| Feature: | AmigOS | |
| Colour Printers | ||
| Desktop Publishing | ||
| Money | ||
| No Amiga is an Island Pt.5 | ||
| Ten Years of the Amiga Pt.2 | ||
| Virtual Reality on the Amiga | ||
| Fieldtrip: | Music Machine | |
| Programming: | Floating point numbers | |
| Reviews: | Games: | Kingpin |
| SkidMarks 2 | ||
| Soccer Superstars | ||
| Whizz | ||
| Hardware: | PowerStation | |
| Software: | InTOS - Intuition Extension for AMOS | |
| M - Interactive music software | ||
| Technoworld: | Online | |
May 1995 | ||
| Feature: | Compression software | |
| Deluxe Paint tips Pt.1 | ||
| MIDI Studio Pt.2 | ||
| Ten Years of the Amiga Pt.1 | ||
| Online | ||
| Programming: | Signals | |
| Reviews: | CD-ROM: | Aminet Set 1 |
| Beauty of Chaos | ||
| CD Boot 1 | ||
| Demomania 1 | ||
| Ultimedia 1 & 2 | ||
| Games: | Akira | |
| All Terrain Racing | ||
| B17 Flying Fortress | ||
| Dragonstone | ||
| Elite Plus | ||
| Flink | ||
| Sink or Swim | ||
| Skeleton Krew | ||
| Team Yankee | ||
| Tornado | ||
| Hardware: | Broadcaster Elite | |
| Epson EPL-5600 | ||
| FX2000 Joystick | ||
| Genlocks | ||
| Loader 500 replacement disk drive | ||
| Mamba modulator | ||
| Shablaam graphics card | ||
| Software: | Football Statistician Pro | |
| GT Prolog | ||
| Monument Titler Pt.2 | ||
| My Money | ||
| StereoCAD | ||
| Toolbox: | IconX | |
April 1995 - Not Available | ||
March 1995 | ||
| ARexx: | Ports | |
| Feature: | Laser Printers | |
| No Amiga is an Island Pt.4 | ||
| Photography off the screen | ||
| Online | ||
| Programming: | Colour and the copperlist | |
| Reviews: | Books: | CompuServe for Europe |
| CD-ROM: | Amiga Desktop Video | |
| Imagine 3 Enhancer | ||
| Photolite | ||
| Texture Heaven 1 & 2 | ||
| Games: | Battle for the Ashes | |
| Cannon Fodder 2 | ||
| Death Mask | ||
| High Seas Trader | ||
| Jungle Strike | ||
| PGA Euro Tour | ||
| Rocketz | ||
| Sensible World of Soccer | ||
| Shadow Fighter | ||
| Shaq-Fu | ||
| SimCity guide | ||
| Hardware: | Vlab Motion 2 | |
| Software: | AmigaNCP | |
| Easy Ledgers 2 | ||
| Educational titles | ||
| GameSmith | ||
| Monument Titler Pt.1 | ||
| Pegger 2 | ||
| Photogenics 1.1 | ||
| Pixel 3D Professional 2 | ||
| Studio II | ||
| Video column | ||
February 1995 | ||
| ARexx: | Random file access | |
| Feature: | Virtual Reality | |
| Fieldtrip: | Computer Graphics Expo '94 | |
| Premier Vision Ltd. | ||
| World of Amiga '94 | ||
| Online | ||
| Programming: | Event trapping | |
| Reviews: | Books: | Amiga Guru Book |
| Games: | Alien Breed - Tower Assault | |
| Death Mask | ||
| Fields of Glory | ||
| Lords of the Realm | ||
| Marvin's Marvellous Adventure | ||
| Premier Manager 3 | ||
| Rise of the Robots | ||
| SimCity 2000 | ||
| Hardware: | Online PD Fax/Modem | |
| Samsung SyncMaster 3Ne monitor | ||
| Star LC90 printer | ||
| Star LC240C printer | ||
| Turbotech Clock | ||
| Software: | Audio Gallery | |
| Final Data | ||
| Helios | ||
| MainActor Professional | ||
| Pizaz - Video titling software | ||
| Wordworth 3.1SE | ||
| Video column | ||
January 1995 | ||
| Feature: | 3D Tips | |
| Mastering Lightwave | ||
| No Amiga is an Island Pt.3 | ||
| Review of 1994 | ||
| Opinion: | Mark blackham on technical support | |
| Field Report: | Hex | |
| Programming: | Tracing and Encryption | |
| Reviews: | Books: | The Magic of Image Processing |
| Games: | Darkseed | |
| Dogfight | ||
| Dragonstone | ||
| F-117A | ||
| Litil Devil | ||
| Robinson's Requiem | ||
| Ruff'n'Tumble | ||
| Super Stardust | ||
| Top Gear 2 | ||
| Hardware: | US Robotics V34 modem | |
| Video Backup System | ||
| Software: | 10 out of 10 educational titles | |
| AMOS Pro & Compiler | ||
| Final Writer 3 | ||
| Forge | ||
| 10/10 French | ||
| 10/10 Spelling | ||
| Heddley | ||
| Photogenics preview | ||
December 1994 - Not Available | ||
November 1994 - Not Available | ||
October 1994 - Not Available | ||
September 1994 | ||
| ARexx: | File handling | |
| Feature: | 3D Tips | |
| DPaint goes Pro | ||
| Genlocks & Video titling software | ||
| No Amiga is an Island Pt.1 | ||
| Programming: | Time delays | |
| Reviews: | Books: | Amiga Disks & Drives |
| CD-ROM: | CD Exchange 1 | |
| Dinosaurs | ||
| Games: | Apidya | |
| Archer Maclean's Pool | ||
| Armour-Geddon II | ||
| Banshee | ||
| European Football Champ | ||
| Hits for Six Vols.6, 7, & 8 | ||
| Incredible Crash Dummies | ||
| Ryder Cup Golf | ||
| Sierra Soccer World Cup Edition | ||
| Ultimate Pinball Quest | ||
| Hardware: | Screenbeat 3 loudspeakers | |
| Tabby graphics tablet | ||
| US Robotics Sportster II | ||
| Software: | 2 Many Fonts | |
| ADI English | ||
| ADI Maths | ||
| Brilliance 2 | ||
| D-Sam | ||
| HiSoft Basic 2 | ||
| Imagine 3 | ||
| Interplay | ||
| Maxon Magic | ||
| Wordworth 3.0b | ||
| Video column | ||
August 1994 | ||
| ARexx: | I/O | |
| Feature: | A to Z of the Amiga Pt.4 | |
| Digitizers | ||
| Telephony | ||
| Mentor: | 3D Tips | |
| Programming: | Good housekeeping | |
| Reviews: | Books: | Amiga Assembler |
| CD-ROM: | Video Creator | |
| Games: | Arcade Pool | |
| Beneath a Steel Sky | ||
| Dennis | ||
| Dune | ||
| Elfmania | ||
| Jurassic Park | ||
| K240 | ||
| Mr. Nutz | ||
| Monopoly | ||
| Valhalla and the Lord of Infinity | ||
| Winter Olympics | ||
| CD32: | Fire and Ice | |
| Marvellous | ||
| Supergrass | ||
| Super Methane Brothers | ||
| Wembley International Soccer | ||
| Hardware: | Canon Ion camera | |
| Transparency copiers | ||
| Software: | Animation Workshop | |
| Dir Work 2 | ||
| Distant Suns v5.0 | ||
| GPFax | ||
| LightWave | ||
| Mavis Beacon Teaches Typing | ||
July 1994 | Includes AmigaCD No.3 mini-magazine | |
| ARexx: | Macro Interface routines contd. | |
| Feature: | AmigaGuide | |
| A to Z of the Amiga Pt.3 | ||
| Exploding the 1200 Pt.3 | ||
| How does that work? (data storage) | ||
| The mysterious bit | ||
| The Internet | ||
| Programming: | Clocks | |
| Reviews: | Books: | Mastering AmigaDOS 3 |
| Games: | Brian the Lion | |
| Heimdall 2 | ||
| James Pond 3 | ||
| Kings Quest 6 | ||
| Lamborghini American Challenge | ||
| Manchester United | ||
| Naughty Ones | ||
| Sleepwalker | ||
| Tornado | ||
| Total Carnage | ||
| Hardware: | A4000T | |
| CD1200 | ||
| Golden Image stereo speakers | ||
| Mitsumi CD-ROM drive (IDE) | ||
| Personal Animation Recorder (PAR) | ||
| Toccata sound board | ||
| Software: | Comal | |
| Edutainment software | ||
| Fed-Case | ||
| Magic Lantern | ||
| Media Point | ||
| Video: | AVideo24 | |
| FrameMachine | ||
| TeleTrain | ||
June 1994 | ||
| ARexx: | Interface routines | |
| Feature: | Amiga peripherals | |
| A to Z of the Amiga Pt.2 | ||
| Exploding the 1200 Pt.2 | ||
| Hard disk management | ||
| Image compression | ||
| Imagine Tips | ||
| Multimedia | ||
| The custom chips | ||
| Programming: | Gadgets | |
| Reviews: | Books: | New Optical Storage Technology |
| Games: | Alien Breed | |
| Chaos Engine | ||
| Darkmere | ||
| Disposable Hero | ||
| F17 | ||
| Innocent until caught | ||
| Legacy of Sorasil - Heroquest 2 | ||
| Project X | ||
| Qwak | ||
| Simon the Sorcerer | ||
| The Blue and the Grey | ||
| Wing Commander | ||
| Hardware: | Canon RC-560 digital camera | |
| Personal Animation Recorder (PAR) | ||
| Picasso II graphics board | ||
| Software: | 10/10 French | |
| Art Department Professional 2.5 (AdPro) | ||
| SAS C++ | ||
| TrapFax | ||
| Upper Disk Tools (UDT) | ||
| Wordworth 3 | ||
| Video: | MFS Trip | |
This page updated November 2010